PRODUCTS
CONTACT
Phone: 0086 13031903383
E-mail: filter@qh-yingjie.com
Address: North Of Longjiang Street New Material Industrial Cluster Qinghe County Hebei China
Product Description
During use, due to the uneven pressure on each supporting point of the bone wiper and the uneven degree of wear, friction noise between the wiper blade and the glass is prone to occur, and it is difficult to scrape away impurities.
KANGXIN boneless wipers rely on a whole force guide bar to disperse pressure, so that the force on each part of the wiper blade is even, which can reduce the occurrence of water marks and scratches and achieve better wiping effects. A good wiper must have the characteristics of heat resistance, cold resistance, acid and alkali resistance, corrosion resistance, the ability to fit the windshield, reduce the burden on the motor, low noise, strong water repellency, softness and no scratching of the windshield. KANGXIN wipers can meet all your needs. Ensure you have clear vision and safe driving in rain or snow.
| Boneless wiper | ||||
| Kangxin No. | Item | Size | Pcs/Carton | Dimensions of carton(mm) |
| KXW-111 | Boneless wiper | 14" | 50 | 590*270*330 |
| KXW-112 | 16" | 50 | 590*270*330 | |
| KXW-113 | 17" | 50 | 590*270*330 | |
| KXW-114 | 18" | 50 | 590*270*330 | |
| KXW-115 | 19" | 50 | 590*270*330 | |
| KXW-116 | 20" | 50 | 590*270*330 | |
| KXW-117 | 21" | 50 | 590*270*330 | |
| KXW-118 | 22" | 50 | 590*270*330 | |
| KXW-119 | 24" | 50 | 680*280*330 | |
| KXW-120 | 26" | 50 | 680*280*330 | |
| KXW-101 | Multifunctional boneless wiper | 14" | 50 | 590*270*330 |
| KXW-102 | 16" | 50 | 590*270*330 | |
| KXW-103 | 17" | 50 | 590*270*330 | |
| KXW-104 | 18" | 50 | 590*270*330 | |
| KXW-105 | 19" | 50 | 590*270*330 | |
| KXW-106 | 20" | 50 | 590*270*330 | |
| KXW-107 | 21" | 50 | 590*270*330 | |
| KXW-108 | 22" | 50 | 590*270*330 | |
| KXW-109 | 24" | 50 | 680*280*330 | |
| KXW-110 | 26" | 50 | 680*280*330 | |
: next page